19400 County Rd 43 NW | 19400 County Rd 43 NW, Big Lake, MN 55309 United States


Development opportunity on the cusp of Big Lake Estates in Big Lake. Six-lot assemblage totaling approximately 35.20 acres. PID 65-00533-0040, 2.06 acres / PID 65-00533-0030, 1.58 acres / PID 65-00533-0080, 2.27 acres / PID 65-00533-0070, 0.05 acres / PID 65-00533-0060, 26.52 acres / PID 65-00533-0020, 2.72 acres. See supplements for related plats and public utility hookup locations. Future access may be possible through Muriel Drive. Contact the city or county for additional information on build options. The neighboring property owner is open to discussing an easement for city water and sewer access. Listing address is for reference purposes only. 727 - Big Lake
Categories
Recent Posts

Infinity Villa | Infinity Villa, Virgin Gorda, British Virgin Islands

503 Maple Avenue | 503 Maple Avenue, Hershey, PA 17033 United States

9932 Marysville Road | 9932 Marysville Road, Ostrander, OH 43061 United States

2308 Beach Trail | 2308 Beach Trail, Indian Rocks Beach, FL 33785 United States

111 Rolling Green Circle | 111 Rolling Green Circle, Greenville, SC 29615 United States

2215 NE 359th Ave | 2215 NE 359th Ave, Washougal, WA 98671 United States

7908 Country Meadow Drive | 7908 Country Meadow Drive, North Richland Hills, TX 76182 United States

12288 Carmichael Circle | 12288 Carmichael Circle, North Huntingdon, PA 15642 United States

11408 Fairington Way NE | 11408 Fairington Way NE, Albuquerque, NM 87111 United States

604 Judges Way | 604 Judges Way, Troy, MO 63379 United States
GET MORE INFORMATION

